THE APPROACH AT SUMMIT PARK
FEES
Property Fees
Required Fees
| Fee | Frequency | Amount |
|---|---|---|
| Application | One-Time | $100.00 |
| Admin | One-Time | $399.00 |
| RBS Activation Fee | One-Time | $28.88 |
| RBS Termination Fee | One-Time | $34.88 |
| Access Fob | One-Time | $50.00 |
| Services & Amenity Fee | Recurring | $74.99 |
| Internet & Cable | Recurring | $99.99 |
| RBS Admin Fee | Recurring | $14.88 |
| Parking Garage (Per Spot) | Recurring | $95.00 |
Application
One-Time$100.00
Admin
One-Time$399.00
RBS Activation Fee
One-Time$28.88
RBS Termination Fee
One-Time$34.88
Access Fob
One-Time$50.00
Services & Amenity Fee
Recurring$74.99
Internet & Cable
Recurring$99.99
RBS Admin Fee
Recurring$14.88
Parking Garage (Per Spot)
Recurring$95.00
Optional Fees
| Fee | Frequency | Amount |
|---|---|---|
| Pet Fee* | One-Time | $700.00 |
| Access Fob Replacement | One-Time | $50.00 |
| Access Remote | One-Time | $100.00 |
| Pet Rent** | Recurring | $70.00 |
Pet Fee*
One-Time$700.00
Access Fob Replacement
One-Time$50.00
Access Remote
One-Time$100.00
Pet Rent**
Recurring$70.00
* Two or more pets increases the Pet Fee to $1000 (nonrefundable).
**Two or more pets increases Pet Rent to $100 recurring.
Note: Parking prices subject to change.




